| 2112 | PAC | 10 - Code, LLC | | | 8/1/2021 |
| 2126 | PAC | 1st Class Security | | | 1/1/2022 |
| 2113 | PAC | 360 Security Services, LLC | | | 9/1/2021 |
| 2114 | PDC | 360 Security Services, LLC | | | 9/1/2021 |
| 1113 | PDC | A.C. Roman & Associates, Inc. | | | 3/1/2022 |
| 1131 | PAC | A.S.P. of Moorhead, Inc. | | | 9/1/2022 |
| 1135 | PAC | AAA Ventures, Inc. | Applied Professional Services (APS) | APS-Security Division; APS-Investigative Division, APS-Technology Group
| 10/1/2022 |
| 227 | PAC | ACE Security, Inc. | | | 7/1/2022 |
| 620 | PDC | Active Research Investigations, Inc. | ARI Security | Rangers Security; Sentinel Security
| 2/1/2021 |
| 1181 | PAC | Active Research investigations, Inc. | ARI Security | Rangers Security; Sentinel Security
| 8/1/2021 |
| 2111 | PAC | ACTS Airport Services, Inc. | | | 8/1/2021 |
| 1087 | PAC | ADC, LTD NM | | | 5/1/2021 |
| 1029 | PDC | ADP Screening & Selection Services, Inc. | | | 7/1/2021 |
| 1137 | PAC | Advanced Private Investigations, Inc. | | | 11/1/2022 |
| 2102 | PDC | Advantage Surveillance, LLC | | | 5/1/2021 |
| 2116 | PAC | Aegis Logistics, LLC | | | 10/1/2021 |
| 2024 | PAC | AgTac Services, LLC | | | 11/1/2020 |
| 1170 | PAC | Ahtna Facility Services, Inc | | | 5/1/2021 |
| 786 | PDI | Alan J. Shuda | S & J Investigations | | 12/1/2022 |
| 2013 | PDC | Albin Acquisition Corporation | Trusted Employees | Rental History Reports (RHR) | 6/1/2020 |
| 2009 | PDI | Alexander Coelho | | | 4/1/2022 |
| 1176 | PDI | Alexander MacGillis | Alexander MacGillis | | 6/1/2021 |
| 2130 | PAC | All American Protection Agency, LLC | | | 5/1/2022 |
| 2104 | PAC | All Star Security Services, Inc. | | | 5/1/2021 |
| 1093 | PAC | Allied Universal Security Services, LLC | | | 8/1/2021 |
| 2089 | PAC | American Guard Services | | | 2/1/2021 |
| 335 | PAC | American Security Associates, Inc. | | | 6/1/2022 |
| 903 | PDC | American Security, LLC | American Security & Investigations, LLC | | 5/1/2021 |
| 1173 | PAC | American Security, LLC | | | 5/1/2021 |
| 2098 | PDC | Anderson Engineering of New Prague, Inc. | | | 4/1/2021 |
| 2143 | PAC | Andy Frain Services, Inc. | | | 9/1/2022 |
| 1167 | PDC | Annglish, Inc dba: Northern Reporting Service | Northern Reporting Services | | 4/1/2021 |
| 2062 | PDC | Anonymous Investigative Services | | | 4/1/2022 |
| 491 | PDC | APS International, LTD | Surveillance, Inc. | | 11/1/2021 |
| 2057 | PDC | Archangel Investigations & Protection, Inc. | | | 2/1/2020 |
| 2016 | PAC | Archangel Protective Services, Inc. | | | 7/1/2022 |
| 942 | PDC | Arden Investigation, Inc. | | | 5/1/2022 |
| 2019 | PDC | Assets International, LLC | | | 8/1/2020 |
| 528 | PDI | Authentic Investigations, LLC. | | | 11/1/2022 |
| 1138 | PAI | Authentic Investigations, LLC. | | | 11/1/2022 |
| 332 | PDC | Azzone Security - Investigation Agency (ASIA), Inc. | A.S.I.A., Inc. | | 10/1/2021 |
| 1109 | PAC | Azzone Security & Investigations Agency, Inc. | | | 10/1/2021 |
| 1120 | PAC | B.R.A.S.S. Security, LLC | | | 6/1/2022 |
| 2105 | PAC | Badlands Security Group, LLC | | | 7/1/2021 |
| 2087 | PDI | Bashir Abdi | Advanced Legal Investigations, LLC | | 1/1/2021 |
| 1057 | PDC | Beacon International Group, Inc. | Beacon Investigative Solutions | | 1/1/2022 |
| 1177 | PAC | BelCom Inc. | DBA: PS Security Services | DBA: Front Line Security | 7/1/2021 |
| 2132 | PAC | Black Knight Protection Agency | | | 6/1/2022 |
| 2064 | PDC | Blue Bear Investigations, LLC | | | 5/1/2022 |
| 1084 | PDC | Blue Eagle Investigations, Inc. | | | 4/1/2021 |
| 2052 | PAC | Boutchantharaj Corporation | DFW Security Protective Force | | 2/1/2020 |
| 2120 | PDI | Brian Pfeiffer | Pfeiffer Investigations | | 11/1/2021 |
| 154 | PAC | Brink's Inc. | | | 10/1/2021 |
| 2078 | PAC | Brosnan Risk Consultants, LTD. | | | 9/1/2022 |
| 1051 | PDI | Bruce Olson | | | 10/1/2021 |
| 1182 | PAI | Bruce Olson | | | 10/1/2021 |
| 1007 | PDI | Bruce Sederstrom | Bruce Sederstrom Investigations | | 12/1/2021 |
| 955 | PDC | Cadfael Investigative Group, Inc. | | | 7/1/2021 |
| 710 | PDC | Capital Investigations & Security Services, Inc. | Capital Enforcement | | 10/1/2021 |
| 2051 | PAC | Capital Investigations & Security Services, Inc. | Capital Enforcement | | 10/1/2021 |
| 1041 | PDC | Cayo & Associates, LLC | | | 12/1/2022 |
| 294 | PAC | Centerra Group, LLC | | | 10/1/2022 |
| 1169 | PAC | Cero's LLC | Alert Security | | 5/1/2021 |
| 1115 | PDI | Charles Richard Anderson | Chuck Anderson Investigations | | 5/1/2022 |
| 1063 | PDI | Christopher L. Geister | Geister Investigations | | 10/1/2020 |
| 988 | PDC | Claims Bureau USA, Inc. | | | 6/1/2021 |
| 1125 | PDC | Claims Verification, Inc. | | | 7/1/2020 |
| 2030 | PAC | Coach Security Services, LLC | | | 1/1/2021 |
| 520 | PDC | Commercial Reports, Inc. | | | 9/1/2022 |
| 2157 | PAC | Conflict Resolution Group LLC | | | 12/1/2022 |
| 2055 | PAC | Construction Services | | | 2/1/2022 |
| 1199 | PDC | Contego Investigative Services, Inc. | | | 2/1/2022 |
| 2084 | PAC | Contemporary Services Corporation | | | 11/1/2022 |
| 2099 | PAI | Cori Winkelman | Midwest Security | | 5/1/2021 |
| 2122 | PAC | Covenant Aviation Security, LLC | | | 11/1/2021 |
| 1047 | PDC | CoventBridge Group | | | 8/1/2021 |
| 1054 | PDC | Crash Scene Recon, LLC | | | 11/1/2021 |
| 2090 | PDC | Critical Infrastructure Protection Services, LLC (CIPS) | | | 2/1/2021 |
| 2091 | PAC | Critical Infrastructure Protection Services, LLC (CIPS) | | | 2/1/2021 |
| 659 | PDC | Dahl & Associates, Inc., Legal Investigations | | | 9/1/2022 |
| 2047 | PDC | David W. Glendenning, Jr. | S2Solutions Group | Red Line Investigations, Quantum Intel Group | 7/1/2021 |
| 276 | PAC | Dealer Services Group, Inc. | ADS Protection Agency | | 3/1/2022 |
| 664 | PDI | Dean C. Mikel | Crescent Security & Investigations | | 9/1/2022 |
| 526 | PDI | Dean S. Stack | Integrity Claims Service (ICS) | | 9/1/2022 |
| 1088 | PDC | Defense Investigations Group (DIG) | | | 6/1/2021 |
| 2103 | PDC | Delta Associated Investigations, Inc. | Delta Group | | 5/1/2021 |
| 1151 | PAI | Dennis Patrick Murphy | Murphy Investigations & Protective Services, LLC | | 12/1/2022 |
| 2017 | PDC | DigiStream Chicago, Inc. | | | 7/1/2020 |
| 2123 | PDC | DigiStream Twin Cities, Inc. | | | 11/1/2021 |
| 1058 | PDI | Donald Sazma | Astro Investigations | Metro SIU
| 2/1/2022 |
| 185 | PAI | Donald W. Mincke | Wayne Mincke Motor Escorts | | 3/1/2022 |
| 1056 | PDC | Donan Engineering, Co., Inc. | | | 1/1/2022 |
| 1050 | PDC | DTiQ Services, Inc. | | | 11/1/2021 |
| 2140 | PAC | Eagle Investigation & Security Inc. | | | 8/1/2022 |
| 2139 | PDC | Eagle Investigation & Security Inc. | | | 8/1/2022 |
| 989 | PDC | EFI Global, Inc. | | | 2/1/2021 |
| 2037 | PAC | Ehni Enterprises, LLC | Ehni Security | | 3/1/2021 |
| 914 | PDP | Eide Bailly, LLP | | | 7/1/2021 |
| 222 | PAC | Elite Protective Services, Inc. | Knight Security | | 11/1/2022 |
| 1196 | PAC | Elite Show Services, Inc. | | | 12/1/2021 |