| 2112 | PAC | 10 - Code, LLC | | | 8/1/2023 |
| 2126 | PAC | 1st Class Security | | | 1/1/2024 |
| 2113 | PAC | 360 Security Services, LLC | | | 9/1/2023 |
| 2114 | PDC | 360 Security Services, LLC | | | 9/1/2023 |
| 2349 | PDC | A & M Investigative Services LLC | | | 3/1/2025 |
| 1113 | PDC | A.C. Roman & Associates, Inc. | | | 3/1/2024 |
| 1131 | PAC | A.S.P. of Moorhead, Inc. | | | 9/1/2024 |
| 1135 | PAC | AAA Ventures, Inc. | Applied Professional Services (APS) | APS-Security Division; APS-Investigative Division, APS-Technology Group
| 10/1/2024 |
| 227 | PAC | ACE Security, Inc. | | | 7/1/2024 |
| 2111 | PAC | ACTS Airport Services, Inc. | | | 8/1/2025 |
| 1029 | PDC | ADP Screening & Selection Services, Inc. | | | 8/1/2025 |
| 276 | PAC | ADS Protection Agency | | | 3/1/2024 |
| 1137 | PAC | Advanced Private Investigations, Inc. | | | 12/1/2024 |
| 2102 | PDC | Advantage Surveillance, LLC | | | 5/1/2025 |
| 2169 | PAC | Aegis Defense Services, LLC | GardaWorld federal Services | | 2/1/2025 |
| 2338 | PAC | After the Badge Security Group LLC | | | 10/1/2024 |
| 2194 | PAC | AGB Investigative Services, Incorporated | | | 11/1/2023 |
| 2024 | PAC | AgTac Services, LLC | | | 1/1/2025 |
| 1170 | PAC | Ahtna Facility Services, Inc | | | 5/1/2025 |
| 786 | PDI | Alan J. Shuda | S & J Investigations | | 12/1/2024 |
| 1176 | PDI | Alexander MacGillis | Alexander MacGillis | | 6/1/2025 |
| 2333 | PAC | All Star Security Service | | | 8/1/2024 |
| 2314 | PDI | Allen Garber | | | 4/1/2024 |
| 1020 | PDC | Allied Universal Compliance and Investigations, Inc. | | | 2/1/2025 |
| 1093 | PAC | Allied Universal Security Services, LLC | | | 8/1/2023 |
| 335 | PAC | American Security Associates, Inc. | | | 7/1/2024 |
| 903 | PDC | American Security, LLC | American Security & Investigations, LLC | | 5/1/2025 |
| 1173 | PAC | American Security, LLC | American Security & Investigations, LLC | | 5/1/2025 |
| 2098 | PDC | Anderson Engineering of New Prague, Inc. | | | 4/1/2025 |
| 2143 | PAC | Andy Frain Services, Inc. | | | 10/1/2024 |
| 1167 | PDC | Annglish, Inc | Northern Reporting Services | | 4/1/2025 |
| 2312 | PAC | Applied Professional Services | | | 4/1/2024 |
| 491 | PDC | APS International, LTD | Surveillance, Inc. | | 3/1/2024 |
| 2016 | PAC | Archangel Protective Services, Inc. | | | 7/1/2024 |
| 942 | PDC | Arden Investigation, Inc. | | | 5/1/2024 |
| 2181 | PAC | Aspis, LLC | | | 4/1/2025 |
| 2019 | PDC | Assets International, LLC | | | 8/1/2024 |
| 528 | PDI | Authentic Investigations, LLC. | | | 11/1/2024 |
| 1138 | PAI | Authentic Investigations, LLC. | | | 11/1/2024 |
| 332 | PDC | Azzone Security - Investigation Agency (ASIA), Inc. | A.S.I.A., Inc. | Dba: A.S.I.A. Security
| 10/1/2023 |
| 1109 | PAC | Azzone Security & Investigations Agency, Inc. | | | 10/1/2023 |
| 1120 | PAC | B.R.A.S.S. Security, LLC | | | 6/1/2024 |
| 2105 | PAC | Badlands Security Group, LLC | | | 7/1/2025 |
| 1057 | PDC | Beacon International Group, Inc. | Beacon Investigative Solutions | | 1/1/2024 |
| 1177 | PAC | BelCom, Inc. | Dba: PS Security Services | Dba: Front Line Security | 7/1/2023 |
| 2326 | PDC | BelCom, Inc. | Dba: PS Security Services | Dba: Front Line Security | 7/1/2024 |
| 2132 | PAC | Black Knight Protection Agency | | | 6/1/2024 |
| 2064 | PDC | Blue Bear Investigations, LLC | | | 5/1/2024 |
| 1084 | PDC | Blue Eagle Investigations, Inc. | | | 4/1/2025 |
| 2189 | PAC | Blue Line Investigations and Security Services LLC | | | 8/1/2025 |
| 2190 | PDC | Blue Line Investigations and Security Services LLC | | | 8/1/2025 |
| 2197 | PAC | Blue Line Security Solutions Minnesota LLC | | | 12/1/2023 |
| 2120 | PDI | Brian Pfeiffer | Pfeiffer Investigations | | 11/1/2023 |
| 154 | PAC | Brink's Inc. | | | 10/1/2023 |
| 2078 | PAC | Brosnan Risk Consultants, LTD. | | | 9/1/2024 |
| 1051 | PDI | Bruce Olson | | | 10/1/2023 |
| 1182 | PAI | Bruce Olson | | | 10/1/2023 |
| 1007 | PDI | Bruce Sederstrom | Bruce Sederstrom Investigations | | 12/1/2023 |
| 2193 | PAC | Cadillac Security, LLC | | | 9/1/2023 |
| 710 | PDC | Capital Investigations & Security Services, Inc. | Capital Enforcement | | 10/1/2023 |
| 2051 | PAC | Capital Investigations & Security Services, Inc. | Capital Enforcement | | 10/1/2023 |
| 2171 | PAC | Cash Depot, Ltd. | | | 3/1/2025 |
| 1041 | PDC | Cayo & Associates, LLC | | | 12/1/2024 |
| 294 | PAC | Centerra Group, LLC | | | 10/1/2024 |
| 1115 | PDI | Charles Richard Anderson | Chuck Anderson Investigations | | 5/1/2024 |
| 2362 | PAC | Chase Security LLC | | | 6/1/2025 |
| 1063 | PDI | Christopher L. Geister | Dba: Geister Investigations | | 1/1/2025 |
| 988 | PDC | Claims Bureau USA, Inc. | | | 6/1/2025 |
| 2030 | PAC | Coach Security Services, LLC | | | 1/1/2025 |
| 520 | PDC | Commercial Reports, Inc. | | | 9/1/2024 |
| 2341 | PDC | Computer Forensic Services LLC | | | 11/1/2024 |
| 2157 | PAC | Conflict Resolution Group LLC | | | 1/1/2025 |
| 1199 | PDC | Contego Investigations LLC | Dba Contego Investigative Services | | 6/1/2024 |
| 2084 | PAC | Contemporary Services Corporation | | | 11/1/2024 |
| 1047 | PDC | CoventBridge (USA), Inc. | | | 8/1/2025 |
| 2318 | PAC | Crete Protective Agency | | | 4/1/2024 |
| 2090 | PDC | Critical Infrastructure Protection Services, LLC | CIPS Security | | 3/1/2025 |
| 2091 | PAC | Critical Infrastructure Protection Services, LLC | CIPS Security | | 3/1/2025 |
| 659 | PDC | Dahl & Associates, Inc., Legal Investigations | | | 9/1/2024 |
| 526 | PDI | Dean S. Stack | Integrity Claims Service (ICS) | | 9/1/2024 |
| 2103 | PDC | Delta Associated Investigations, Inc. | Delta Group | | 6/1/2025 |
| 1151 | PAI | Dennis Patrick Murphy | Murphy Investigations & Protective Services, LLC | | 12/1/2024 |
| 2310 | PAC | Diakon Consulting LLC | | | 3/1/2024 |
| 2123 | PDC | DigiStream Twin Cities, Inc. | | | 11/1/2023 |
| 2180 | PAC | Diversified Protection Corporation | | | 3/1/2025 |
| 1058 | PDI | Donald Sazma | Astro Investigations | Metro SIU
| 2/1/2024 |
| 185 | PAI | Donald W. Mincke | Wayne Mincke Motor Escorts | | 3/1/2024 |
| 1056 | PDC | Donan Engineering, LLC | | | 1/1/2024 |
| 2348 | PDC | Dragnet Investigations, LLC | | | 2/1/2025 |
| 1050 | PDC | DTiQ Services, Inc. | | | 11/1/2023 |
| 2140 | PAC | Eagle Investigation & Security Inc. | | | 8/1/2024 |
| 2139 | PDC | Eagle Investigation & Security Inc. | | | 8/1/2024 |
| 989 | PDC | EFI Global, Inc. | | | 2/1/2025 |
| 222 | PAC | Elite Protective Services, Inc. | Knight Security | | 11/1/2024 |
| 2354 | PDP | Elite Security Solutions, LLP | | | 4/1/2025 |
| 1196 | PAC | Elite Show Services, Inc. | | | 12/1/2023 |
| 707 | PDC | Emerald Investigations, Inc. | | | 8/1/2024 |
| 1009 | PDC | Empire Investigation & Protective Services, Inc. | | | 11/1/2023 |
| 1197 | PAC | Empire Investigation & Protective Services, Inc. | | | 11/1/2023 |
| 2086 | PAC | Empire Risk Consulting LLC | | | 2/1/2025 |