Missing person data
This page contains the most recent data about Minnesota’s missing people. The FBI produces a report each month containing summary data about missing people from each state.
Local law enforcement agencies are required by state law to enter information about reported missing persons into the FBI’s National Crime Information Center missing person database. Law enforcement uses this information to aid their investigations.
Month | Active | Entered | Cancelled |
---|---|---|---|
January | 695 | 687 | 698 |
February | 656 | 662 | 701 |
March | 663 | 642 | 635 |
April | 620 | 704 | 747 |
May | 681 | 887 | 826 |
June | 685 | 809 | 805 |
July | 721 | 755 | 719 |
August | 701 | 716 | 736 |
September | 691 | 707 | 717 |
October | 712 | 792 | 771 |
TOTALS | 7,361 | 7,355 |
Totals by Sex and Race (Year to-date)
Race | Female | Male | TOTALS |
---|---|---|---|
Asian | 111 | 127 | 238 |
African American | 1,291 | 1,516 | 2,807 |
Indian/Alaskan | 355 | 284 | 639 |
White | 1,556 | 1,697 | 3,253 |
Unknown | 202 | 222 | 424 |
TOTALS | 3,515 | 3,846 | 7,361 |
Totals by Record Type (Year to-date)
Record type | Entered | Cancelled |
---|---|---|
Juvenile1 | 3,986 | 4,015 |
Endangered2 | 328 | 351 |
Involuntary3 | 26 | 25 |
Disability4 | 524 | 517 |
Catastrophe victim5 | 0 | 0 |
Other | 2,514 | 2,465 |
TOTALS | 7,378 | 7,373 |
Juveniles and Adults by Record Type (Year to-date)
Record type |
17 and under Entered |
17 and under Cancelled |
18 and over Entered |
18 and over Cancelled | Total entered | Total cancelled |
---|---|---|---|---|---|---|
Juvenile1 | 3,975 | 3,959 | 11 | 56 | 3,986 | 4,015 |
Endangered2 | 23 | 30 | 305 | 321 | 328 | 351 |
Involuntary3 | 6 | 6 | 20 | 19 | 26 | 25 |
Disability4 | 5 | 6 | 519 | 511 | 524 | 517 |
Catastrophe5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 108 | 101 | 2,406 | 2,364 | 2,514 | 2,465 |
TOTALS | 4,117 | 4,102 | 3,261 | 3,217 | 7,378 | 7,373 |
Previous Year Data
1Juvenile - Used to enter a person who is missing and un-emancipated as defined by the laws of his/her own state and does not meet any of the entry criteria in the other record types listed.
2 Endangered - Used to enter a person who is missing under circumstances indicating that his/her physical safety is in danger.
3 Involuntary - Used to enter a person who is missing under circumstances indicating that the disappearance was not voluntary.
4 Disability – Used to enter a person of proven physical or mental disability, thereby subjecting himself/herself or others to personal and immediate danger.
5 Catastrophe victim – Used to enter a person who is missing after a catastrophe or natural disaster, such as a tornado or plane crash.